Parenteral injection
Tubular Injection vials
The vials are made of neutral borosilicate glass tubes comply with EP, USP and JP. The vials also meet ISO8362-1 and with DMF files of FDA. The injection vial has been established CDE pharmaceutical packaging materials registration file in NMPA.
- R standard
| Code | Nominal Capacity (ml) | Neck Finish | Glass Type | Colour |
|---|---|---|---|---|
| TMVIJ002R | 2R | 13 | Type I | Clear/Amber |
| TMVIJ004R | 4R | 13 | Type I | Clear/Amber |
| TMVIJ006R | 6R | 20 | Type I | Clear/Amber |
| TMVIJ008R | 8R | 20 | Type I | Clear/Amber |
| TMVIJ010R | 10R | 20 | Type I | Clear/Amber |
| TMVIJ015R | 15R | 20 | Type I | Clear/Amber |
| TMVIJ020R | 20R | 20 | Type I | Clear/Amber |
| TMVIJ025R | 25R | 20 | Type I | Clear/Amber |
| TMVIJ030R | 30R | 20 | Type I | Clear/Amber |
| TMVIJ050R | 50R | 20 | Type I | Clear/Amber |
| TMVIJ100R | 100R | 20 | Type I | Clear/Amber |






